ECH-10W水冷式冷水機特點:
ECH-10W技術參數(shù)
型號Model | ECH-03W | ECH-05W | ECH-08W | ECH-10W | ECH-12W | ECH-15W | ECH-20W | ECH-25W | ECH-30W | ECH-40W | ECH-50W | ECH-60W | |
冷凍能力Chilling Capacity(Kcal/h) | 9000 | 14500 | 20000 | 28000 | 35000 | 42000 | 56000 | 70000 | 84000 | 112000 | 140000 | 168000 | |
壓塑機功率Compressor Output(KW) | 2.25 | 3.75 | 5.5 | 7.5 | 9.25 | 11 | 15 | 18.5 | 11×2 | 15×2 | 18.5×2 | 11×4 | |
電源電壓PowerSource | AC380V(200V)±10%、50Hz、3P | ||||||||||||
總電氣容量Power Capacity(KVA) | 3.35 | 5.72 | 7.64 | 9.64 | 12.3 | 14 | 19 | 24 | 27.5 | 39.2 | 48 | 59 | |
冷卻水水量Cooling waterpressure(kg/cm2) | 35 | 60 | 90 | 120 | 150 | 180 | 235 | 300 | 350 | 465 | 580 | 700 | |
媒體控溫范圍Temperature(℃) | 5~30 | ||||||||||||
安全保護裝置safeguard | 逆相保護、媒體不足保護、電機過載保護、水壓保護、氟壓保護、凍結保護、延時保護 | ||||||||||||
zui大流量Max Flow(L/min) | 133 | 167 | 167 | 167 | 280 | 280 | 450 | 550 | 550 | 1000 | 1O00 | 2200 | |
冷凍水泵功率Chilling water Pump Output(KW) | 1.1 | 1.97 | 2.14 | 2.14 | 3 | 3 | 4 | 5.5 | 5.5 | 9.2 | 11 | 15 | |
水箱容積Tank Volume(L) | 60 | 120 | 170 | 190 | 210 | 230 | 360 | 420 | 500 | 600 | 700 | 800 | |
媒體進出管徑Cooling Water(lnch) | 1〞 | 1〞 | 1-4〞 | 進水1-1/4〞 出水1-1/4〞 | 進水1-1/2〞 出水2〞 | 進水2〞 出水2--1/2〞 | |||||||
冷卻水進出口徑Cooling Water(lnch) | 3/4〞 | 1〞 | 1-1/4〞 | 1-1/4〞 | 1-1/2〞 | 2〞 | 2〞 | 2-1/4〞 | 2-1/4〞 | 2-1/2〞 | 2-1/4〞 | ||
補充水管徑Water(lnch) | 1/2〞 | 3/4〞 | 1〞 | 1-1/4〞 | |||||||||
溢流水管徑Drain(lnch) | 1/2〞 | 3/4〞 | 1〞 | 1-1/4〞 | |||||||||
排水管徑Drain Pall(lnch) | 1/2〞 | 3/4〞 | 1〞 | 1-1/4〞 | |||||||||
外型尺寸dimension | 長L(mm) | 600 | 650 | 700 | 750 | 800 | 800 | 880 | 1050 | 1200 | 1460 | 1460 | 1460 |
寬W(mm) | 900 | 1100 | 1300 | 1400 | 1500 | 1600 | 1700 | 1900 | 1900 | 2150 | 2430 | 3200 | |
高H(mm) | 1220 | 1400 | 1420 | 1510 | 1510 | 1610 | 1760 | 1760 | 1810 | 2115 | 2201 | 1800 | |
機器重量Weight(KG) | 230 | 310 | 360 | 410 | 480 | 560 | 650 | 780 | 1100 | 1250 | 1600 | 1920 |
,冷水機,工業(yè)冷水機,冷凍機